Condition | Used |
---|---|
Type of gearbox | Manual |
Type of engine | Diesel |
Parts manufacturer | Peugeot OE |
Quality of parts (according to GVO) | O - original with the logo of the vehicle manufacturer (OE) |
Parts catalog number | 2GF-F6 |
Part numbers for replacements | 2GF-F6 |
Type of car | Cars, Vans, Trucks |
With disassembly as in the picture
Please note that there may be different engines in one vehicle model
Before buying, please compare the part with the photo and numbers if given.
The surest way to select parts is to check the part number currently fitted to the car.
Part name : GEAR CABLE FIXING 2GF-F6
MANUAL TRANSMISSION 20GP15
.
.
Vehicle data : PEUGEOT / CITROEN / FIAT
Capacity : 2.2 HDI - JTD / 2.3 JTD
Engine power : EURO 4
engine code :
Production range: 2006 -2012
.
STOCK CODE : BOX 20GP15
Part of the disassembly.
The given data show the entire production range of the model - the manufacturer could use several types of parts.
The chest may also appear in:
Citroen
ModelJUMPER Bus 2.2 HDi 100 (4HV (P22DTE)) 2198ccm 101KM/74kW 2006/04-
ModelJUMPER Bus 2.2 HDi 120 (4HU (P22DTE)) 2198ccm 120KM/88kW 2006/04-
ModelJUMPER Platform/Chassis 2.2 HDi 100 (4HV (P22DTE)) kW74 CV101 Year06/04-
ModelJUMPER Platform/Chassis 2.2 HDi 120 (4HU (P22DTE)) kW88 CV120 Year06/04-
JUMPER Transmission 2.2 HDi 120 (4HU (P22DTE)) 2198ccm 120KM/88kW 2006/04-
Fiat
ModelDUCATO Bus (250_, 290_) 120 Multijet 2.3 D (F1AE0481D) 2287ccm 120HP/88kW 2006/07-
DUCATO Platform/Chassis (250_, 290_) 100 Multijet 2.2 D (4HV) 2198ccm 100HP/74kW 2006/07-
ModelDUCATO Platform/Chassis (250_, 290_) 110 Multijet 2.3 D (F1AE3481G) 2287ccm 111HP/82kW 2006/08-
DUCATO Platform/Chassis (250_, 290_) 130 Multijet 2.3 D (F1AE0481N F1AE3481D F1AGL411D) 2287ccm 131HP/96kW 2006/07-
ModelDUCATO Transmission (250_, 290_) 100 Multijet 2.2 D (4HV) 2198ccm 100HP/74kW 2006/07-
ModelDUCATO Transmission (250_, 290_) 120 Multijet 2.3 D (F1AE0481D F1AGL4114) 2287ccm 120HP/88kW 2006/07-
Peugeot
ModelBOXER Bus 2.2 HDi 100 (4HV (P22DTE)) 2198ccm 101KM/74kW 2006/04-
ModelBOXER Bus 2.2 HDi 120 (4HU (P22DTE)) 2198ccm 120KM/88kW 2006/04-
ModelBOXER Platform/Chassis 2.2 HDi 100 (4HV (P22DTE)) kW74/101 CV2006/04-
ModelBOXER Platform/Chassis 2.2 HDi 120 (4HU (P22DTE)) kW88 CV120 Year06/04-
ModelBOXER Gearbox 2.2 HDi 100 (4HV (P22DTE)) 2198ccm 101KM/74kW 2006/04-
BOXER Gearbox 2.2 HDi 120 (4HU (P22DTE)) 2198ccm 120KM/88kW 2006/04-